SR. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VIJAY VIDHYA MANDIR |
2 | AFFILIATION NUMBER | 1931292 |
3 | SCHOOL NUMBER | 56297 |
4 | COMPLETE ADDRESS WITH PIN CODE | VIJAY VIDHYA MANDIR, EMOOR, KARUR-639005 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr.E.MEGANATHAN M.Sc.,B.Ed.,M.Phil |
6 | SCHOOL EMAIL ID | principal@vijayvidhyamandir.com |
7 | CONTACT DETAILS | 9790471320 |
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1.pdf |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | B2.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | B3.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | B7.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8.pdf |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | FEE_STRUCTURE.pdf |
2 | ANNUAL ACADEMIC CALENDAR | Calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC.pdf |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | CS.pdf |
SR. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. E.MEGANATHAN M.Sc.,B.Ed.,M.Phil |
2 | TOTAL NO. OF TEACHERS | 33 |
# PGT | - | |
# TGT | 20 | |
# PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 27 | 27 | 100 | FIRST BATCH |
SR. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 22217 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 37 x 46 SQ.MT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 5 x 69 SQ.MT |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/QUhgUwlt148?si=Bg5AFbSvlRIfPIgC |
Our school is located in Emoor, Karur. Close to Thanthonimalai and Gandhigramam.